
| Username: | Escort_LX_Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ricecop Account Number: | 3124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joined On: | Jan 22, 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Banned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Name: | Adam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | escortlx1997@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Franklin, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car you drive: | 97 Ford Escort LX sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Link: | http://www.cardomain.com/id/escortlxsport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments Posted: | 574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pics Submitted: | Total Pics: 105
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Picture: | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other info: | 1997 Ford Escort LX Sport SOHC 2.0L SPI, 5-speed Manual, HP: 127, Weight: 2,452 lbs, 0-60: 7.78 sec, 1/4 mile: 15.97 s @ 85 mph, top speed: 122 mph MODS: Split-Port Power Controller HI-output Ignition Coil Pack Bosch Spark Plug Wires Bosch Platinum +4 Spark Plugs K&N air Filter K&N oil filter HI-flo Fuel Filter Throttle Body / Air Flow Meter Superchip ECU Upgrade Short Shifter Performance Clutch & Pressure Plate Set 45% Underdrive CVH Race Pulley Hooker Competition Muffler Hooker Exhaust 3 1/2 inch Tip 205/45ZR16 Goodyear Eagle HP Ultra Plus 16x6.5 Silver Painted Sport Edition Fox2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 10 comments by Escort_LX_Sport
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||